| Plant |
Audit Date |
Phone Number |
| 201 S. Raleigh Road (54th St.) Facility - Enid (ENID USA) | 2005 | 5802134449 |
| Aarhus Inc. - Port Newark (PORT NEWARK USA) | 2003 | 973-344-1300 |
| Abilene (ABILENE USA) | 2002 | 913-491-9400 |
| Abilene (ABILENE USA) | 2005 | 913-491-9400 |
| ABITEC Corp. - Janesville (JANESVILLE USA) | 2004 | 608-755-9417 |
| ABITEC Corp. - Paris (PARIS USA) | 2004 | 217-465-8577 ext. 225 |
| Ace Ice Co. - Minneapolis (MPLS USA) | 2003 | 612-824-9600 |
| ACH Food Companies Inc. - Champaign (CHAMPAIGN USA) | 2004 | 217-403-2259 |
| ACH Food Companies Inc. - Jacksonville (JACKSONVILLE USA) | 2004 | 217-479-3307 |
| Aconcagua Foods S.A. Buin - San Felipe (SAN FELIPE CHILE) | 2005 | 56 2 8218281 |
| Adkin Blue Ribbon Packing Co. - South Haven (SOUTH HAVEN USA) | 2003 | 269-637-5740 |
| Adkin Blue Ribbon Packing Co. - South Haven (SOUTH HAVEN USA) | 2005 | 269-637-5740 |
| Adkin Blue Ribbon Packing Co. - South Haven (SOUTH HAVEN ) | 2004 | 269-637-5740 |
| ADM Milling Co. - Nokomis (MINNEAPOLIS USA) | 2004 | 913-491-9400 |
| Advanced Biotech - Paterson (PATERSON USA) | 2003 | 973-357-0577 |
| Advanced Biotech - Paterson (PATERSON USA) | 2006 | 973-357-0577 |
| Advanced Ingredients Inc. - Product Production Facility (LATHROP USA) | 2004 | 831-464-9891 |
| AE Staley - Decatur Dextrose (DECATUR USA) | 2003 | 217-421-2422 |
| AE Staley - Decatur Dextrose (DECATUR USA) | 2004 | 217-421-2422 |
| AE Staley - Decatur Refinery (DECATUR USA) | 2002 | 217-421-2422 |
| AE Staley - Decatur Refinery (DECATUR USA) | 2004 | 217-421-2422 |
| AE Staley - Decatur Starch (DECATUR USA) | 2003 | 217-421-2422 |
| AE Staley - Decatur Starch (DECATUR USA) | 2004 | 217-421-2422 |
| AE Staley - Decatur Vico (DECATUR USA) | 2003 | 217-421-2422 |
| AE Staley - Decatur Vico (DECATUR USA) | 2004 | 217-421-2422 |
| AE Staley - Houlton (HOULTON USA) | 2003 | 207-532-9523 |
| AE Staley - Houlton (HOULTON USA) | 2004 | |
| AE Staley - Lafayette South (LAFAYETTE USA) | 2003 | 765-448-7278 |
| AE Staley - Lafayette South (LAFAYETTE USA) | 2004 | 765-448-7278 |
| AE Staley - Loudon (LOUDON USA) | 2003 | 865-458-5681 |
| AE Staley - Loudon (LOUDON USA) | 2004 | 865-458-5681 |
| AE Staley - Sagamore (LAFAYETTE USA) | 2003 | 765-448-7278 |
| AE Staley - Sagamore (LAFAYETTE USA) | 2004 | 765-448-7278 |
| AE Staley - Van Buren (VAN BUREN USA) | 2003 | 479-474-5241 |
| AE Staley - Van Buren (VAN BUREN USA) | 2004 | 479-474-5241 |
| Affinity Flavors Inc. - Brea (BREA USA) | 2004 | 714-985-4893 x302 |
| Agri-Mark Inc. - West Springfield (WEST SPRINGFIELD USA) | 2005 | 413/732-4169 |
| Agri-Mark, Inc. - Middlebury (MIDDLEBURY USA) | 2006 | 802-388-6731 |
| Agri-Mark, Inc. - West Springfield (WEST SPRINGFIELD USA) | 2002 | 413/732-4169 |
| Agri-Mark, Inc. - West Springfield (WEST SPRINGFIELD USA) | 2003 | 413/732-4169 |
| Agusa Inc. - Lemoore (LEMOORE USA) | 2005 | 5599244785 |
| Ahlstrom Windsor Locks LLC - Windsor Locks (WINDSOR LOCKS USA) | 2005 | (860) 654-8551 |
| Ajinomoto USA Inc. - Eddyville (EDDYVILLE USA) | 2004 | 641-969-4561 ext. 5165 |
| Ajinomoto U.S.A. Inc. - IA Plant (EDDYVILLE USA) | 2003 | 641-969-4561 ext. 5165 |
| Albion Plant - Albion (ALBION USA) | 2004 | 905-844-1471 |
| Alcan Packaging - Bellevue (BELLEVUE USA) | 2005 | 419-483-4343 X264 |
| Alcan Packaging - Bellwood (BELLWOOD USA) | 2006 | 920 727-6184 |
| Alcan Packaging - Brampton (BRAMPTON CANADA) | 2005 | 905 458 3005 |
| ALCAN PACKAGING ALZIRA S.A.U. - Alzira (ALZIRA SPAIN) | 2005 | +34 96 245 89 43 |
| Alcan Packaging Inc. - Batavia (BATAVIA USA) | 2005 | 920 727-6184 |
| Alcan Packaging Inc. - Des Moines (DES MOINES USA) | 2005 | 920 727-6184 |
| Alcan Packaging Inc. - Joplin (JOPLIN USA) | 2005 | 920 727-6184 |
| Alcan Packaging Inc. - Minneapolis (MINNEAPOLIS USA) | 2005 | 920 727-6184 |
| Alcan Packaging Inc. - Neenah (NEENAH USA) | 2005 | 920 727-6184 |
| Alcan Packaging Inc. - Newark (NEWARK USA) | 2005 | 920 727-6184 |
| Alcan Packaging Inc. - St Louis Park (ST LOUIS PARK USA) | 2005 | 920 727-6184 |
| Algood Food Company - Louisville (LOUISVILLE USA) | 2004 | 502-637-3631 |
| Algood Food Company - Louisville (LOUISVILLE USA) | 2005 | 502-637-3631 |
| All American Foods Inc. - Mankato Facility (MANKATO USA) | 2003 | 507-387-6480 |
| All American Foods Inc. - Mankato Facility (MANKATO USA) | 2005 | 507-387-6480 |
| All American Foods Inc. - Mankato Facility (MANKATO USA) | 2007 | 507-387-6480 |
| All American Foods Inc. - Waseca Facility (WASECA USA) | 2003 | 507-387-6480 |
| All American Foods Inc. - Waseca Facility (WASECA USA) | 2005 | 507-387-6480 |
| All American Foods Inc. - Waseca Facility (WASECA USA) | 2007 | 507-387-6480 |
| All Star Plastics, LLC - Stevensville (STEVENSVILLE USA) | 2006 | (269) 408-1160 Ex 104 |
| Alpha Baking Co. - LaPorte (LAPORTE USA) | 2005 | 219-324-7440 |
| Alpla Inc. - Iowa City (IOWA CITY USA) | 2005 | (319) 337-8062 |
| AMCOR PET PACKAGING NA - Itasca (ITASCA US) | 2005 | 734-428-4546 |
| AMCOR PET PACKAGING NA - Lenexa (LENEXA US) | 2005 | 734-428-4546 |
| Amcor PET Packaging NA (FRANKLIN US) | 2006 | 734-428-4546 |
| American Crystal Sugar - East Grand Forks (EAST GRAND FORKS US) | 2005 | 952-896-0426 |
| American Crystal Sugar Co - Hillsboro (HILLSBORO ) | 2004 | 952-896-0426 |
| American Crystal Sugar Co - Moorhead (MOORHEAD US) | 2005 | 952-896-0426 |
| American Crystal Sugar Co (CROOKSTON US) | 2004 | 952-896-0426 |
| American Crystal Sugar Co (DRAYTON US) | 2004 | 952-896-0426 |
| American Importing Co. Inc. - Minneapolis (MINNEAPOLIS USA) | 2003 | 612-331-7000 |
| American Ingredients Co. - Dolton (DOLTON USA) | 2003 | 708 849-8590 |
| American Ingredients Co. - Grandview (GRANDVIEW USA) | 2005 | 1-(816)-763-8377 ext. 171 |
| American Ingredients Co. - Kansas City (KANSAS CITY ) | 2006 | 816-561-9050 ext. 1133 |
| American Italian Pasta Co. - Excelsior Springs (EXCELSIOR SPRINGS USA) | 2003 | (816) 502-6650 |
| American Italian Pasta Co. - Excelsior Springs (EXCELSIOR SPRINGS USA) | 2004 | 816-502-6258 |
| American Italian Pasta Co. - Kenosha (KENOSHA USA) | 2002 | 2629427800 |
| American Italian Pasta Co. - Kenosha (KENOSHA USA) | 2003 | (262) 942-7813 |
| American Italian Pasta Co. - Kenosha (KENOSHA USA) | 2004 | 816/502-6258 |
| American Italian Pasta Co. - Tolleson, AZ (TOLLESON U.S.A.) | 2004 | (623) 478-5506 |
| AMPI - Jim Falls Division (JIM FALLS USA) | 2005 | 507-359-8632 |
| An-Pro - Russellville (RUSSELLVILLE USA) | 2005 | 479-967-8200 ext 315 |
| Anacapa Foods - Oxnard (OXNARD USA) | 2004 | 805.488.5331 |
| AnaCon Foods Co. - Atchinson (ATCHISON USA) | 2005 | 913-367-2885 |
| Anderson Bakery Co. Inc. - Lancaster (LANCASTER USA) | 2005 | 717 299 2321 x 301 |
| Anderson Custom Processing, Inc. (BELLEVILLE USA) | 2005 | 608-424-3321 |
| Andes Austral (CHILLÁN CHILE) | 2004 | 56 42 21 5004 |
| Andes Candies - Delavan (DELAVAN USA) | 2003 | 262-728-9121 |
| Arctic Glacier Ice - West St. Paul (WEST ST. PAUL USA) | 2004 | 651-455-7995 |
| Arkansas City West (ARKANSAS CITY USA) | 2003 | 913-491-9400 |
| Arkansas City West (ARKANSAS CITY USA) | 2006 | 913-491-9400 |
| Arnime S.A de C.V. - Celaya (CELAYA MEXICO) | 2003 | 52 461 614 7289 |
| Arnime S.A. de C.V. - Celaya (CELAYA MEXICO) | 2002 | 524616147951 |
| ARPAK Sp. z o.o. - Kozmin Wlkp (KOZMIN WLKP POLAND) | 2005 | +48 62 7 216 744 |
| Assciated Milk Producers - Arlington Division (ARLINGTON USA) | 2005 | 507-359-8632 |
| Associated Brands, Inc. - Medina (MEDINA USA) | 2004 | 585-798-6532 |
| Associated Milk Producers Inc. - Paynesville Division (PAYNESVILLE UNITED STATES) | 2005 | 507-359-8632 |
| Associated Packaging Technologies - Cambridge (CAMBRIDGE CANADA) | 2005 | 828-452-4774 |
| Associated Packaging Technologies - Waynesville (WAYNESVILLE USA) | 2005 | 828-452-4774 |
| Astaris LLC - Carondelet Plant (ST. LOUIS USA) | 2003 | 314 268-1825 |
| Astaris LLC - Lawrence Plant (LAWRENCE USA) | 2003 | (785)749-8172 |
| Atkinson Mill (MINNEAPOLIS USA) | 2002 | 913-491-9400 |
| Atkinson Mill (MINNEAPOLIS USA) | 2005 | 913-491-9400 |
| Atoka - Manseau (MANSEAU CANADA) | 2004 | (819) 356-2001 x223 |
| Atys US Inc. - Botkins 57301 (ANNA USA) | 2004 | 440-546-1199 |
| Atys US Inc. - Botkins Plant - 57301 (ANNA USA) | 2005 | 440-546-1199 |
| Atys US Inc. - Fort Worth 57302 (FORT WORTH USA) | 2004 | 440-546-1199 |
| Atys US Inc. - Fort Worth Plant - 57302 (FORT WORTH USA) | 2005 | 440-546-1199 |
| Austin Packaging Co. - Austin (AUSTIN USA) | 2003 | 507 433 6623 |
| Azteca Milling LP - Madera (MADERA USA) | 2003 | 559 675 3400 ext 410 |
| Azteca Milling LP - Madera (MADERA USA) | 2006 | 559 675 3400 ext 410 |
| A. Zeregas Sons Inc. - Fair Lawn (FAIR LAWN USA) | 2005 | 201-797-1400 ext. 136 |
| Baker & Baker Inc. - Elk Grove Village (ELK GROVE VILLAGE ) | 2004 | 847-472-7649 |
| Bakers Supply House - Port Coquitlam (PORT COQUITLAM CANADA) | 2005 | 604-472-1922 |
| Baldwin Richardson Foods - Macedon (MACEDON USA) | 2005 | 315-986-2727 ext 1206 |
| Baltimore Spice Inc. - Owings Mills (OWINGS MILLS USA) | 2005 | 443-544-1272 |
| Barry-Callebaut USA LLC - Pennsauken (PENNSAUKEN USA) | 2004 | 1-856-486-9992 |
| Barry Callebaut - St-Hyacinthe (ST-HYACINTHE CANADA) | 2004 | (450) 774-9131 ext. 2268 |
| Barry Callebaut Cocoa USA - Swedesboro (SWEDESBORO USA) | 2004 | (856)467-0099 |
| Barry Callebaut LLC - St. Albans (ST. ALBANS USA) | 2004 | 802 524-9711 |
| Baton Rouge Plastics Plant (BATON ROUGE USA) | 2004 | (225) 977-6210 |
| Bay State Milling Co. - Tolleson (TOLLESON USA) | 2005 | 772-597-2056 |
| Bay State Milling Co. - Winona (WINONA USA) | 2004 | 1-800-533-8098 Ext. 30 |
| Bay Valley Foods, LLC - Green Bay (GREEN BAY USA) | 2005 | 920-497-7131 |
| Bean Plant (ATWATER USA) | 2005 | (209) 356-2345 |
| Beatrice Bakery Co. - Beatrice (BEATRICE USA) | 2005 | 402-223-2358 |
| Beaver Dam (BEAVER DAM USA) | 2004 | 920-356-2321 |
| Beech Grove (BEECH GROVE USA) | 2003 | 913-491-9400 |
| Beijing Oriental Rada Biotech Co. - Beijing (BEIJING P.R.C.) | 2004 | 630-428-2386 |
| Belcamp Facility (BELCAMP USA) | 2004 | 410-273-9500 |
| BelGioioso Cheese Inc. - Chase (PULASKI USA) | 2005 | 920-863-2123 |
| BelGioioso Cheese Inc. - Denmark (DENMARK USA) | 2005 | 920-863-2123 |
| BelGioioso Cheese Inc. - Glenmore (DENMARK USA) | 2005 | 920-863-2123 |
| Bell-Carter Olive Co.-Corning (CORNING USA) | 2005 | 530-824-7130 |
| Bell Flavors & Fragrances, Inc. - Northbrook (NORTHBROOK USA) | 2004 | 847-291-8348 |
| Benton Harbor (BENTON HARBOR USA) | 2002 | 616 926-8104 |
| Bernardi Italian Foods - Bloomsburg (BLOOMSBURG USA) | 2003 | 570-389-5532 |
| Bernardi Italian Foods - Bloomsburg (BLOOMSBURG USA) | 2005 | 570-389-5502 |
| Bernardi Italian Foods - Bloomsburg (BLOOMSBURG USA) | 2006 | 570-389-5502 |
| Bernardi Italian Foods - Toluca (TOLUCA USA) | 2005 | 815-452-2361; ext. 247 |
| Berry- Mexico (TOLUCA MEXICO) | 2005 | 708-396-1470 |
| Billy Bee Honey Products Ltd. - Toronto (TORONTO CANADA) | 2005 | 416-789-4391 x248 |
| Birds Eye Foods - Oakfield (OAKFIELD USA) | 2005 | 585-948-5252 |
| Birds Eye Foods - Waseca (WASECA USA) | 2005 | 507-835-1320 |
| Birds Eye Foods Inc. - Barker (BARKER USA) | 2003 | 716-795-3221 |
| Birds Eye Foods Inc. - Bergen (BERGEN USA) | 2003 | 585-494-1500 |
| Birds Eye Foods Inc. - Bergen (BERGEN USA) | 2005 | 585-494-1500 |
| Birds Eye Foods Inc. - Bergen (BERGEN USA) | 2005 | 585-494-1500 |
| Birds Eye Foods Inc. - Brockport (BROCKPORT USA) | 2003 | 585-637-3154 |
| Birds Eye Foods Inc. - Brockport (BROCKPORT USA) | 2005 | 585-637-3154 |
| Birds Eye Foods Inc. - Brockport (BROCKPORT USA) | 2005 | 585-637-3154 |
| Birds Eye Foods Inc. - Darien (DARIEN USA) | 2004 | 262-724-3266 |
| Birds Eye Foods Inc. - Darien (DARIEN USA) | 2005 | 262-724-3266 |
| Birds Eye Foods Inc. - Darien (DARIEN USA) | 2006 | 262-724-3266 |
| Birds Eye Foods Inc. - Fairwater (FAIRWATER USA) | 2003 | 920-346-2218 |
| Birds Eye Foods Inc. - Fairwater (FAIRWATER USA) | 2005 | 920-346-2218 |
| Birds Eye Foods Inc. - Fairwater (FAIRWATER USA) | 2005 | 920-346-2218 |
| Birds Eye Foods Inc., Oakfield (OAKFIELD USA) | 2006 | 585-948-5252 |
| Birds Eye Foods Inc., Watsonville (WATSONVILLE USA) | 2005 | 831-728-2285 |
| Blount Seafood Corporation (WARREN USA) | 2004 | 401-245-8800 X151 |
| Blue Diamond Growers - Sacramento (SACRAMENTO USA) | 2003 | 916-446-8394 |
| Blue Diamond Growers - Sacramento (SACRAMENTO USA) | 2006 | 916-446-8394 |
| Blue Diamond Growers Salida Facility (MODESTO USA) | 2006 | 916-446-8394 |
| Boardman Foods, Inc. - Boardman (BOARDMAN USA) | 2004 | 541-481-3000 |
| Boghosian Raisin Packing Co. Inc. - Fowler (FOWLER USA) | 2003 | 559-834-5348 |
| Bonert's Slice of Pie - Santa Ana (SANTA ANA USA) | 2005 | 714-540-3535 |
| Botkins Plant - 57301 (ANNA USA) | 2006 | 440-546-1199 |
| Brakebush Bros., Inc. - Westfield (WESTFIELD USA) | 2004 | (608) 296-2121 ext. 1232 |
| Brakebush Bros., Inc. - Westfield (WESTFIELD USA) | 2005 | (608) 296-2121 ext. 1232 |
| Brewster Dairy - Brewster (BREWSTER USA) | 2004 | 330-767-3492 |
| Brewster Dairy - Brewster (BREWSTER USA) | 2005 | 330-767-3492 |
| Briess Malt and Ingredients Co - Chilton (CHILTON USA) | 2005 | (920) 849-7711 |
| Briess Malt & Ingredients Company- Irish Road Extract (CHILTON USA) | 2003 | (920) 849-7711 |
| Bright Harvest Sweet Potato Co. - Clarksville (CLARKSVILLE USA) | 2003 | 479-754-6316 ext 31 |
| Bright Harvest Sweet Potato Co. - Clarksville (CLARKSVILLE USA) | 2004 | 479-754-6316 ext 31 |
| Bright Harvest Sweet Potato Co. - Clarksville (CLARKSVILLE USA) | 2006 | 479-754-6316 ext 31 |
| Brinkley Foods Inc. - Brinkley (BRINKLEY USA) | 2004 | (870) 734-2381 ext. 260 |
| Brolite Products - Streamwood (STREAMWOOD USA) | 2004 | 630-830-0340 |
| Brown Produce Co. - Farina (FARINA USA) | 2004 | 618-245-3301 |
| Brownie Products Company - Gardner (GARDNER USA) | 2006 | 815-237-2163 |
| BrucePac - Silverton (SILVERTON USA) | 2003 | 503-769-2139 |
| Bucks County Coffee Company - Langhorne (LANGHORNE USA) | 2005 | 215-741-1855 (110) |
| Bunge Canada - Montreal (MONTREAL CANADA) | 2004 | 416-761-4179 |
| Bunge Canada - Oakville (OAKVILLE CANADA) | 2004 | 416-761-4179 |
| Bunge Canada - Toronto (TORONTO CANADA) | 2004 | 416-761-4179 |
| Bunge Foods - Bradley (BRADLEY USA) | 2003 | 815 935 3578 |
| Bunge Foods - Chattanooga (CHATTANOOGA USA) | 2003 | 423-825-8500 |
| Bunge Milling Inc. - Atchison (ATCHISON U.S.) | 2005 | 217-443-9875 |
| Bunge Milling Inc. - Crete Nebraska (CRETE U.S.) | 2006 | 888-688-7924 |
| Bunge North America - Council Bluffs (COUNCIL BLUFFS USA) | 2006 | 7123668442 |
| Bunge North America - Decatur (DECATUR USA) | 2005 | 260-724-1230 |
| Bunge North America - Decatur (DECATUR USA) | 2005 | 260-724-1230 |
| Bunge North America - Decatur (DECATUR USA) | 2005 | 260-724-1230 |
| Bunge Oils --Pawtucket (PAWTUCKET USA ) | 2005 | 401-724-3800 |
| Burnbrae Farms Ltd. - Lyn (LYN CANADA) | 2003 | 613-341-2030 |
| Burnbrae Farms Ltd. - Lyn (LYN CANADA) | 2006 | 613-341-2030 |
| Busseto Foods, Inc. - Fresno (FRESNO USA) | 2005 | 559-237-9591 |
| Butter Buds Food Ingredients - Racine (RACINE USA) | 2004 | 262-598-9196 |
| Butter Buds Food Ingredients - Racine (RACINE USA) | 2004 | 262-598-9196 |
| B&G Foods Inc. - Roseland (ROSELAND USA) | 2003 | 973-630-6595 |
| B&G Foods Inc. - Roseland (ROSELAND USA) | 2004 | 973-630-6595 |
| C & F Packing Co. Inc. - Lake Villa (LAKE VILLA USA) | 2003 | 847-245-2000 |
| Cabot Creamery - Cabot (CABOT USA) | 2006 | 802 229-9361 x 2511 |
| Cadbury Trebor Allan Inc. - Gladstone (TORONTO CANADA) | 2003 | 416-530-4055 ext 3399 |
| Cal Sun Produce Co. - Oxnard (OXNARD USA) | 2003 | 805/985-2262 |
| Cal Sun Produce Co. - Oxnard (OXNARD USA) | 2004 | 805/985-2262 |
| Calgary (CALGARY CANADA) | 2003 | 913-491-9400 |
| Calgary (CALGARY CANADA) | 2005 | 636-349-8800 |
| California Custom Fruits and Flavors Inc. - Irwindale (IRWINDALE USA) | 2004 | 626 736-4130 |
| California Dairies Inc. - Artesia (ARTESIA USA) | 2003 | 559-625-2200 x10 |
| California Dairies Inc. - Artesia (ARTESIA USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Artesia (ARTESIA USA) | 2005 | 559-625-2200 x10 |
| California Dairies Inc. - Fresno (FRESNO USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Fresno (FRESNO USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Fresno (FRESNO USA) | 2005 | 559-625-2200 x10 |
| California Dairies Inc. - Los Banos (LOS BANOS USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Los Banos (LOS BANOS USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Los Banos (LOS BANOS USA) | 2005 | 559-625-2200 x10 |
| California Dairies Inc. - Tipton (TIPTON USA) | 2003 | 559-625-2200 x10 |
| California Dairies Inc. - Tipton (TIPTON USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Tipton (TIPTON USA) | 2005 | 559-625-2200 x10 |
| California Dairies Inc. - Turlock (TURLOCK USA) | 2003 | 559-625-2200 x10 |
| California Dairies Inc. - Turlock (TURLOCK USA) | 2004 | 559-625-2200 x10 |
| California Dairies Inc. - Turlock (TURLOCK USA) | 2005 | 559-625-2200 x10 |
| California Pretzel Inc. - Visalia (VISALIA USA) | 2004 | 559-651-0600 |
| California Pretzel Inc. - Visalia (VISALIA USA) | 2007 | 559-651-0600 |
| Cambridge - Seaforth Creamery Inc. (CAMBRIDGE CANADA) | 2006 | 519-653-3453 |
| Camp Hill (CAMP HILL USA) | 2003 | 913-491-9400 |
| Campbell Co. of Canada - Listowel (LISTOWEL CANADA) | 2004 | 519-291-6060 |
| Campbell Co. of Canada - Listowel (LISTOWEL CANADA) | 2005 | 519-291-6060 |
| Campbell Soup Co. - R&D Pilot Plant (CAMDEN USA) | 2004 | 1-856-342-8560 |
| Campbell Soup Co. Ltd. - Listowel Plant (LISTOWEL CANADA) | 2002 | 519 291 6060 |
| Campbell Soup Co. Ltd. - Listowel Plant (LISTOWEL CANADA) | 2003 | 519 291 6060 |
| Campbell Soup Supply Co. - Dixon Plant (DIXON USA) | 2004 | Desk: 916 395-5086 cell: 916 997-7268 |
| Campbell Soup Supply Co. - Stockton Plant (STOCKTON USA) | 2004 | Desk: 916 395-5086 cell: 916 997-7268 |
| CAMPOSOL S.A. - Chao (CHAO PERÚ) | 2005 | (511) 4415134 |
| Can-Oat Milling Inc. - Portage Plant (PORTAGE LA PRAIRIE CANADA) | 2004 | 204-856-5932 |
| Can-Oat Milling Inc. - Portage Plant (PORTAGE LA PRAIRIE CANADA) | 2006 | 204-856-5932 |
| Can-Oat Milling Inc. - Portage (PORTAGE LA PRAIRIE CANADA) | 2005 | 204-856-5932 |
| Canada Bread - Calgary (CALGARY CANADA) | 2005 | 403-203-1685 |
| CanAmera Foods - Edmonton (EDMONTON CANADA) | 2003 | (306) 239-4234 |
| CanAmera Foods - Harrowby (RUSSELL CANADA) | 2004 | (306) 239-4234 |
| CanAmera Foods - Wainwright (WAINWRIGHT CANADA) | 2004 | (306) 239-4234 |
| Canandaigua Wine Co. - Madera (MADERA USA) | 2004 | 559-661-5557 |
| Canandaigua Wine Co. - Madera (MADERA USA) | 2005 | 559-661-5557 |
| Canterbury Roasting and Packaging Plant (RICHMOND CANADA) | 2006 | (604)273-8684 Ext. 229 |
| Captive Plastics - Peosta (PEOSTA USA) | 2005 | 563-588-4031- Ext.2433 |
| Caravan Products Company - Totowa (TOTOWA USA) | 2004 | 973-256-8886 |
| Cargill-Charlotte-PKG (CHARLOTTE USA) | 2006 | 910-433-4926 |
| Cargill Agricola S.A. - Ilheus (ILHÉUS BRAZIL) | 2005 | 55 73 234 1531 |
| Cargill Dry Corn Ingredients - Indy (INDIANAPOLIS USA) | 2003 | 317-632-2347 ext 113 |
| Cargill Dry Corn Ingredients - Paris (PARIS USA) | 2004 | 217-466-7833 |
| Cargill Flavor Systems - Cincinnati Manufacturing Facility (CINCINNATI USA) | 2005 | 513-771-4682 |
| Cargill Flavor Systems - Waukesha (WAUKESHA USA) | 2004 | 262-547-5531 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2002 | 319-399-6646 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2003 | 319-399-4189 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2003 | 319-399-6646 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2004 | 319-399-4189 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2005 | 319-399-6646 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2005 | 319-399-4189 |
| Cargill Inc. - Cedar Rapids (CEDAR RAPIDS USA) | 2005 | 319-399-6646 |
| Cargill Inc. - Charlotte (CHARLOTTE USA) | 2003 | 910-433-4926 |
| Cargill Inc. - Charlotte (CHARLOTTE USA) | 2003 | 910-433-4926 |
| Cargill Inc. - Dayton (DAYTON USA) | 2002 | 937-237-2545 |
| Cargill Inc. - Dayton (DAYTON USA) | 2004 | 937-237-2545 |
| Cargill Inc. - Dayton (DAYTON USA) | 2005 | 937-237-2545 |
| Cargill Inc. - Decatur (DECATUR USA) | 2003 | 1-256-351-4229 |
| Cargill Inc. - Decatur (DECATUR USA) | 2005 | 1-256-351-4229 |
| Cargill Inc. - Des Moines (DES MOINES USA) | 2004 | 910-433-4926 |
| Cargill Inc. - Dimmitt (DIMMITT USA) | 2003 | (806) 647-8542 |
| Cargill Inc. - Dimmitt (DIMMITT USA) | 2004 | (806) 647-8542 |
| Cargill Inc. - Eddyville Fructose (EDDYVILLE USA) | 2003 | 641-969-3644 |
| Cargill Inc. - Eddyville Fructose (EDDYVILLE USA) | 2005 | 641-969-3644 |
| Cargill Inc. - Eddyville Fructose (EDDYVILLE USA) | 2005 | 641-969-3644 |
| Cargill Inc. - Eddyville (EDDYVILLE USA) | 2004 | 641-969-3644 |
| Cargill Inc. - Fayetteville, NC (FAYETTEVILLE USA) | 2005 | 910-433-4926 |
| Cargill Inc. - Fullerton PKG (FULLERTON USA) | 2004 | 910-433-4926 |
| Cargill Inc. - Fullerton Terminal (FULLERTON USA) | 2004 | 910-433-4926 |
| Cargill Inc. - Gainesville Refinery (GAINESVILLE USA) | 2003 | 910-433-4926 |
| Cargill Inc. - Gainesville Refinery (GAINESVILLE USA) | 2006 | 910-433-4926 |
| Cargill Inc. - Hammond (HAMMOND USA) | 2003 | 219-473-2240 |
| Cargill Inc. - Hammond (HAMMOND USA) | 2006 | 219-473-2240 |
| Cargill Inc. - Sidney (SIDNEY ) | 2003 | 910-433-4926 |
| Cargill Inc. - Sidney (SIDNEY ) | 2003 | 910-433-4926 |
| Cargill Inc. - Sidney (SIDNEY ) | 2006 | 910-433-4926 |
| Cargill Inc. - Sioux City (SIOUX CITY USA) | 2004 | 910-433-4926 |
| Cargill Inc. - Wahpeton (WAHPETON USA) | 2003 | 701-671-1636 |
| Cargill Inc. - Wahpeton (WAHPETON USA) | 2003 | 701-671-1636 |
| Cargill Inc. - Wahpeton (WAHPETON USA) | 2005 | 701-671-1636 |
| Cargill Inc. - Wahpeton (WAHPETON USA) | 2006 | 701-671-1636 |
| Cargill Inc. - Wichita (WICHITA USA) | 2004 | 910-433-4926 |
| Cargill Inc. -Carthage (CARTHAGE USA) | 2004 | 910-433-4926 |
| Cargill Juice North America Inc. - Frostproof (FROSTPROOF USA) | 2004 | 863 635-8066 |
| Cargill Salt - Akron (AKRON USA) | 2003 | 952-984-8214 |
| Cargill Salt - Akron (AKRON USA) | 2004 | 330-848-6915 |
| Cargill Salt - Akron (AKRON USA) | 2005 | 330-848-6915 |
| Cargill Salt - Breaux Bridge (BREAUX BRIDGE USA) | 2003 | 952-984-8214 |
| Cargill Salt - Breaux Bridge (BREAUX BRIDGE USA) | 2004 | 330-848-6915 |
| Cargill Salt - Breaux Bridge (BREAUX BRIDGE USA) | 2006 | 330-848-6915 |
| Cargill Salt - Hutchinson (HUTCHINSON USA) | 2003 | 952-984-8214 |
| Cargill Salt - Hutchinson (HUTCHINSON USA) | 2004 | 330-848-6915 |
